PROPERTIES — NORTH WEST
Cedarberg Kloof
"If you think you’ve peaked, find a new mountain."
Venue Information
Venue Overview | Cedarberg Kloof is named after the unusual rock formations in the area that are reminiscent of those found in the Cape Cedarberg/Rocklands area. The top end of the kloof is relatively flat, with lots of shade and a little stream, making it a great spot for children, while the further downstream one goes the steeper and more dramatic the terrain becomes. |
Permit / Permission info | Land owned by the MCSA, open to MCSA members and guests (1 guest per member). Permits required for non-MCSA members. Contact the MCSA Johannesburg Section. |
Approx travel time from Jhb | Approx 60 - 90 minutes |
Parking info |
|
Walk-in | The walk in from Mountain Sanctuary Park to the MCSA campsite and descent via Grey Gully takes about 15 to 20 minutes. From here you can choose how far you want to walk down the kloof. Walking to where Cedarberg Kloof intersects Lower Tonquani/Boulder Kloof takes another 30 to 45 minutes of steep and strenuous (but very scenic) walking down river. An alternative to walking down Cedarberg Kloof, especially if you want to climb on the longer cliffs near the bottom of the kloof, is to abseil down Frog Gully – which is opposite the climb Boggle. Note: Frog Gully is very steep and slippery, especially when wet. |
Accommodation | The MCSA camp-site is at the top end of Cedarberg Kloof above Grey Gully; there are no facilities apart from a cage to store food. Otherwise Mountain Sanctuary Park has camping and chalets, as well as ablution facilities and a small shop. |
Availability of drinking water | Water available all year in the kloof, which is safe to drink. |
Climbing route guide | MCSA Johannesburg Section has published a route guide of the rock climbs. |
Climbing info | There are over 120 climbs in Cedarberg Kloof, mostly multi-pitch natural lines. The rock is generally good, especially at the lower end of the kloof near the intersection with Lower Tonquani, where routes of close to 100 metres high can be found. Grades vary from 5 to 30 with the bulk of the routes in the 17-20 range. Climbs on the true right tend to be the most sustained. |
Child-friendly | The upper section near Grey Gully is flat and shady with a stream that children can play in. The walk down Cedarberg Kloof is steep and strenuous so suitable for older children. |
Swimming | Yes, lower down the kloof. |
Camp fires | No fires permitted. |
Other attractions | Crystal clear pools to swim in lower down the kloof, a wide variety of birds, animals and plants and beautiful scenery to inspire photographers and artists. |
Dangers | The general area has had muggings, so be alert. |
Contact details |
|
Disclaimer
Mountaineering (climbing and hiking) is de facto an activity which carries certain inherent risks. Neither the MCSA, nor any of its members or representatives accept responsibility for any deaths, injury or illness sustained or suffered by any person or for any theft, loss or damage to any property that result from participation in MCSA activities, no matter in what manner caused and whether allegedly due to negligence or not.